Founded 1993
| Member | Handicap |
|---|---|
| Steve Wheal | 6 |
| Carlos Antunes | 14.4 |
| Mick Adams | 16.6 |
| Nick Handley | 16.6 |
| Tony Rossi | 18.7 |
| Peter Lewis | 19.3 |
| Guy Coulter | 19.7 |
| Paul Kelly | 21.8 |
| Richard Hope | 23 |
| Mark James | 23.7 |
| Brian Arnold | 24 |
| Jim McClymont | 24.9 |
| Tony Holman | 25.7 |
| Kevin Heaver | 25.9 |
| John Cruse | 26.1 |
| John King | 26.2 |
| Peter Smith | 26.3 |
| Paul Smith | 28 |
| Andy Poole | 30.2 |
| Tom Rogerson | 30.5 |
| Nigel Stratton | 32.4 |
| Jeff Saunders | 32.7 |
| Peter Kelly | 33.6 |
| Dean Marsh | 34 |
| Peter Bootes | 36 |
| Kerstin Lovejoy | 36 |
| Danny Marsh | 36 |
| Peter O'Neill | 36 |
| Dave Rose | 36 |
| Tony Woods | 36 |
Croham Hurst 2026 |
|
|---|---|
| Member | Score |
| Carlos Antunes | 33 |
| Guy Coulter | 32 |
| Peter Lewis | 32 |
| Richard Hope | 32 |
| Steve Wheal | 32 |
| Nick Handley | 31 |
| Paul Kelly | 31 |
| Tony Rossi | 30 |
| Peter Kelly | 28 |
| John Cruse | 28 |
| Mick Adams | 25 |
| Andy Poole | 25 |
| Brian Arnold | 24 |
| Mark James | 22 |
| Peter O'Neill | 6 |
| Danny Marsh | 4 |